Understanding law enforcement communication is key for any scanner enthusiast. If you’re tuning into the Fayette County Sheriff’s Department in Georgia, knowing their car to car scanner codes, also known as 10-codes, is essential. These codes are used to transmit brief, standardized messages, keeping radio channels clear and efficient. This guide will provide you with a comprehensive list of Fayette County Sheriff 10-codes, pull-in codes, and agency identifiers, enhancing your scanner experience and ensuring you don’t miss any crucial information.
Decoding Fayette County Sheriff 10-Codes
10-codes are a numerical shorthand used by law enforcement and other emergency services to communicate quickly and efficiently. For Fayette County Sheriff’s Department, these codes cover a wide range of situations and actions. Here’s a detailed breakdown to help you decipher what you’re hearing on your scanner:
Code | Meaning | Code | Meaning |
---|---|---|---|
10-0 | Use caution | 10-51 | Request tow truck |
10-1 | Unable to copy | 10-52 | Request ambulance |
10-2 | Signal good | 10-53 | Roadway blocked |
10-3 | Stop transmitting | 10-54 | Livestock / Carcass on roadway |
10-4 | Message received | 10-55 | Intoxicated driver |
10-5 | Relay | 10-56 | Intoxicated pedestrian |
10-6 | Busy unless urgent | 10-57 | Hit and run accident |
10-7 | Out of service | 10-57-I | Hit and run accident with injuries |
10-8 | In service | 10-57-F | Hit and run accident with fatality |
10-9 | Repeat | 10-58 | Direct Traffic |
10-10 | Fight in progress | 10-59 | Escort |
10-11 | Animal problem | 10-59-F | Funeral |
10-12 | Stand by | 10-59-M | Money |
10-13 | Weather / Road conditions | 10-60 | Special / House Watch |
10-14 | Prowler report | 10-61 | Warrant Service |
10-15 | Burglary | 10-62 | Open / Unsecure door |
10-16 | Domestic problem | 10-63 | Make written copy |
10-16-A | Child Abuse | 10-64 | Kidnapping/Hostage Situation |
10-16-B | Child Molestation | 10-65 | Mechanical Breakdown |
10-17 | Robbery | 10-66 | Abandon Vehicle |
10-18 | Urgent / Respond Quick | 10-67 | Rape Reported |
10-19 | Go to station | 10-68 | Dispatch information |
10-20 | Advise your location | 10-69 | Message received |
10-21 | Phone ______ | 10-70 | Fire / Fire Alarm |
10-22 | Disregard | 10-71 | Criminal Damage |
10-23 | Arrived at scene | 10-72 | Theft |
10-24 | Assignment complete | 10-73 | Lost Property Recovered |
10-25 | Meet in Person | 10-74 | Negative |
10-26 | Stand by for confid. Info. | 10-75 | In contact with ______ |
10-26-R | Red Flag information | 10-76 | En route to ______ |
10-27 | Driver’s license information | 10-77 | Estimated time of arrival |
10-28 | Vehicle registration information | 10-78 | Request assistance |
10-29 | Check records for want | 10-79 | Notify coroner |
10-30 | Unauthorized use of radio | 10-80 | Pursuit in progress |
10-31 | State Crime in progress | 10-81 | Status / Security check |
10-32 | Person with a gun | 10-82 | Trouble Unknown |
10-33 | Emergency-all units stand by | 10-83 | School crossing assignment |
10-34 | Riot | 10-84 | Special Detail |
10-35 | Alcohol | 10-85 | Delayed |
10-35-D | Drugs | 10-86 | City Ordinance Violation |
10-36 | Correct time | 10-87 | Information for officer |
10-37 | Suspicious vehicle | 10-88 | Advise phone number |
10-38 | Stop suspicious vehicle | 10-89 | Bomb threat |
10-39 | Resume Normal Operations/ Resume Normal Radio Traffic | 10-90 | Bank alarm |
10-40 | Check with owner, if not stolen | 10-91 | Pick up subject |
10-41 | Beginning shift | 10-92 | Illegally parked vehicle |
10-42 | End shift | 10-93 | Administrative Complaint |
10-43 | Murder | 10-94 | Drag racing |
10-44 | Suicide | 10-95 | Subject in custody |
10-45 | Hold Evidence / CID enroute | 10-96 | Mental subject |
10-46 | Assist motorist | 10-97 | Golfcart Violation |
10-47 | Emergency road repair | 10-98 | Prisoner escape |
10-48 | Traffic light out | 10-99 | Wanted or stolen |
10-49 | Speeding Auto / Reckless Driver | 10-109-D | Deceased person |
10-50 | Traffic accident | 10-109-K | Person Stabbed |
10-50-I | Traffic accident with injuries | 10-109-S | Person Shot |
10-50-F | Traffic accident with fatality | 10-110 | Transport Package |
10-111 | Missing child/Person | ||
10-112 | Public Indecency | ||
10-113 | Wanted Person at | ||
10-114 | Harass/Threat/Obscene Phone calls | ||
10-115 | Loud Party at | ||
10-116 | Criminal Trespass | ||
10-117 | Welfare Check | ||
10-118 | Illegal Hunting/Fishing | ||
10-119 | Disorderly Children | ||
10-120 | Civil paper service | ||
10-121 | Traffic Complaint | ||
10-122 | Workmans comp case | ||
10-123 | Citation Service | ||
10-124 | Safety Inspection | ||
10-125 | Safety Instructions | ||
10-126 | Insurance claim | ||
10-127 | Illegal dumping | ||
10-128 | Assist other agency |
Understanding Pull-In Codes
In addition to 10-codes, Fayette County law enforcement utilizes “Pull-In Codes”. These codes are typically used at the end of a call to quickly summarize the outcome or action taken. Knowing these pull-in codes helps you understand the resolution of an incident.
- 1 = Gone on arrival: When officers arrive at the scene, the subject or situation is no longer present.
- 2 = Unfounded: The reported incident is determined to be false or without basis.
- 3 = No action taken: Officers responded to the call, but no official action was required or taken.
- 4 = Misc. report: A miscellaneous incident report was filed for documentation purposes.
- 5 = Incident report: A formal incident report was completed, indicating a more significant event.
- 6 = Accident report: An accident report was filed, typically for traffic accidents.
- 7 = Traffic citation: A traffic ticket or citation was issued.
- 8 = Traffic warning: A verbal or written warning was given for a traffic violation.
- 9 = Turned over to ——: The case or subject was handed over to another agency or individual.
Agency Identifiers for Fayette County Scanners
To further clarify who is communicating on the scanner, Fayette County uses agency identifiers. These prefixes, often the first one or two digits of a unit’s call sign, indicate which agency is speaking. This is particularly helpful in a multi-agency environment like Fayette County.
ID | Agency |
---|---|
7 | COUNTY FIRE.= STATIONS 1-8 & 10, BATTALION-7 |
8 | PEACHTREE CITY FIRE = STATIONS 81,82,83 & 84, BATTALION-8 |
9 | FAYETTEVILLE FIRE = STATIONS 91,92 & 93, bATTALION-9 |
11 | FAYETTE COUNTY CONSTABLE |
12 | FAYETTEVILLE POLICE |
13 | PEACHTREE CITY POLICE |
14 | TYRONE POLICE |
15 | FAYETTE COUNTY MARSHAL |
21 | FAYETTE COUNTY SHERIFF DEPT. |
22 | FAYETTE COUNTY SHERIFF DEPT. |
23 | FAYETTE COUNTY SHERIFF DEPT. |
24 | FAYETTE COUNTY SHERIFF DEPT. |
31 | PEACHTREE CITY POLICE |
32 | PEACHTREE CITY POLICE |
33 | PEACHTREE CITY POLICE |
For example, if you hear a unit with the call sign starting with “15,” such as “1524,” you know it’s a Fayette County Marshal unit. Similarly, a call sign starting with “9,” like “902,” indicates a Fayetteville Fire Department unit. For the Fayette County Sheriff’s Department, you should listen for units starting with “21,” “22,” “23,” or “24.”
By understanding these Fayette County Sheriff car to car scanner codes, pull-in codes, and agency identifiers, you’ll be well-equipped to monitor and interpret radio communications in the area. Happy scanning!